
About Forex.com And Accepted Countries
Forex.com Is A Global Fx And Cfd Broker Established In 2001. Forex.com Is A Brand Of Stonex Financial Ltd, Whose Parent Company Stonex Group Inc Is Listed On The Nasdaq Stock Exchange (Nasdaq:snex). The Company Is Regulated By Several Financial Authorities, Including The Top-tier Financial Conduct Authority (FCA) In The Uk, The Us Commodity Futures Trading Commission (CFTC) And The National Futures Association (NFA). The Group Is Also Regulated By The Securities And Futures Commission Of Hong Kong (SFC).
Forex.com Is One Of The Largest Online Retail Forex And CFD Brokers. The Brand Facilitates Access To Over 9,500 Global Markets, Including Forex Pairs, Stocks, Indices, Cryptocurrencies And Commodities. Our Forex.com Review Will Cover All Aspects Of Their Services, From Trading Platforms, Mobile Apps, Fees And Demo Accounts To Spreads, Leverage And Mt4 Integration.
Where Does Forex.com Operate?
Aland | Christmas Island | Guyana |
Islands | Cocos (Keeling) Island | Heard Island and McDonald Islands |
Algeria | Colombia | Holysee (Vatican City State) |
American Samoa | Cook Islands | Honduras |
Andorra | Costa | Hungary |
Anguilla | Rica | India |
Antarctica | Croatia | Indonesia |
Antigua (WI) | Curacao | Ireland |
Antilles Netherlands | Cyprus | Isle of Man |
Argentina | Czech Republic | Italy |
Armenia | Denmark | Japan |
Aruba | Djibouti | Jersey |
Australia | Dominica | Jordan |
Austria | Dominican Republic | Kazakhstan |
Azerbaijan | East | Kenya |
Bahrain | Timor | Kiribati |
Bangladesh | Ecuador | Korea, Republic of |
Belize | Egypt | Kuwait |
Benin | El Salvador | Kyrgyzstan |
Bermuda | Estonia | Lao People’s Democratic Republic |
Bhutan | Falkland Islands | Latvia |
Bolivia | Faroe Islands | Lesotho |
Bosnia and Herzegovina | Fiji Islands | Liechtenstein |
Bouvet | Finland | Lithuania |
Island | French Guiana | Luxembourg |
Brazil | French Polynesia | Macau Special Administrative Region of China |
British Indian Ocean Territory | French Southern Territories | Macedonia |
Brunei Darussalam | Gabon | Madagascar |
Bulgaria | Gambia | Malawi |
Burkina | Gaza | Malaysia |
Faso | Georgia | Maldives |
Cabo | Germany | Mali |
Verde | Gibraltar | Malta |
Cameroon | Greece | Marshall Islands |
Canada (No Cryptocurrency) | Greenland | Martinique |
Cape Verde | Grenada | Mauritania |
Cayman | Guadeloupe | Mayotte |
Island | Guam | Mexico |
Chile | Guatemala | Micronesia, Federated States of |
China | Guernsey-Bissau | Moldova, Republic of |
India | Myanmar | Samoa |
Indonesia | Namibia | San Marino |
Iran | Nauru | Sao Tome |
Iraq | Nepal | Saudi Arabia |
Jamaica | Netherlands Antilles | Senegal |
Japan | New Caledonia | Serbia |
Jordan | New Zealand | Sierra Leone |
Kazakhstan | Nicaragua | Sint Maarten (Dutch Part) |
Kenya | Niger | Solomon slands |
Kiribati | Nigeria | Somalia |
Kosovo | Niue | South frica |
Kyrgyzstan | Norfolk | North Macedonia |
Laos | Island | Northern Cyprus |
Lebanon | North Korea | Pakistan |
Lesotho | Liberia | Palau |
Mali | Libya | Palestinian Territories |
Marshall Islands | Macau | Panama |
Mauritania | Madagascar | Papua New Guinea |
Mauritius | Malawi | Paraguay |
Pitcairn Islands | Maldives | Wallis and Futuna |
Russia | Rwanda | Zambia |
Monaco | Samoa | Sint Maarten |
Montenegro | San Marino | Slovakia |
Montserrat | Sao Tome and Principe | Slovenia |
Morocco | Saudi Arabia | Solomon Islands |
Mozambique | Senegal | South Africa |
Namibia | Seychelles | South Georgia and the South Sandwich Islands |
Nauru | Singapore | South Korea |
Nepal | Netherlands | Spain |
Romania | New Caledonia | Suriname |
Russian Federation | Niger | Svalbard and Jan Mayen |
Rwanda | Niue | Swaziland |
Saint Bartelemey | Norfolk Island | Sweden |
Saint Helena | Northern Mariana Islands | Switzerland |
Saint Kitts and Nevis | Norway | Tahiti |
Saint Lucia | Oman | Taiwan Region of China |
Saint Martin | Palau | Tanzania, United Republic of |
Saint Pierre and Miquelon | Palestinian Territory | Thailand |
Saint Vincent and the Grenadines | Papua New Guinea | Timor-Leste |
United Arab Emirates | Paraguay | Togo |
United Kingdom | Peru | Tokelau |
United States MinorOutlying Islands | Philippines | Tonga |
United States | Pitcairn | Turkey Turks and Caicos Islands |
Uruguay | Poland | Tuvalu |
Vanuatu | Polynesia | Ukraine |
Vietnam | Portugal | Qatar |
Virgin Islands, British | Puerto | Reunion |
Virgin Islands, U.S. | Rico |
Afghanistan | Jamaica |
Albania | Lebanon |
Angola | Liberia |
Bahamas | Libya |
Barbados | Mauritius |
Belarus | Mongolia |
Belgium | Myanmar |
Botswana | New Zealand |
Burundi | Nicaragua |
Cambodia | Nigeria |
Central African Republic | North |
Chad | Korea |
Comoros | Pakistan |
Congo Democratic Republic | Panama |
Congo Republic | Serbia |
Cote D’Ivoire | Sierra Leone |
Cuba | Somalia |
Equatorial Guinea | South Sudan |
Eritrea | Sri Lanka |
Ethiopia | Sudan |
France | Syria |
Ghana | Tajikistan |
Guinea | Trinidad and Tobago |
Guinea-Bissau | Tunisia |
Haiti | Turkmenistan |
Hong Kong | Uganda |
Iceland | Uzbekistan |
Iran | Venezuela |
Iraq | Western Sahara |
Israel | Yemen |
Zimbabwe |