
About XM And Accepted Countries
XM Was Founded In 2009 And Is Regulated By The Cyprus Securities And Exchange Commission (Cysec), The Australian Securities And Investments Commission (Asic) And The International Financial Services Commission Of Belize (Ifsc) And Segregates Client Funds From Their Own, Which Are Then Held With Tier-one Banking Institutions.
The Broker Offers More Than 1,000+ Financial Cfd Instruments Covering Forex, Stocks, Commodities, Indices, Metals And Energies On The Globally-recognised Trading Platforms Metatrader 4 And Metatrader 5 For Pc, Mac, Web, Ios And Android Systems.
Where Does XM Operate?
Afghanistan | Cyprus | Kuwait |
Albania | Czech Republic | Kyrgyzstan |
Algeria | Denmark | Laos |
Andorra | Djibouti | Latvia |
Angola | Dominica | Lebanon |
Anguilla | Dominican Republic | Lesotho |
Antarctica | East Timor | Libya |
Antigua and Barbuda | Ecuador | Liechtenstein |
Argentina | Egypt | Lithuania |
Armenia | El Salvador | Luxembourg |
Aruba | Eritrea | Macau China |
Australia | Ethiopia | Madagascar |
Austria | Estonia | Malawi |
Azerbaijan | Falkland Islands | Malaysia |
Bahamas | Faroe Islands | Maldives |
Bahrain | Fiji | Mali |
Bangladesh | Finland | Malta |
Barbados | France | Marshall Islands |
Benin | French Guiana | Martinique |
Belarus | French Polynesia | Mauritania |
Belgium | Gabon | Mauritius |
Bermuda | Gambia | Mayotte |
Bhutan | Georgia | Mexico |
Bolivia | Germany | Micronesia |
Bosnia and Herzegovina | Ghana | Moldova |
Botswana | Gibraltar | Monaco |
Brazil | Greece | Mongolia |
British Indian Ocean | Greenland | Montenegro |
British Virgin Islands | Grenada | Montserrat |
Brunei | Guadelope | Morocco |
Bulgaria | Guatemala | Mozambique |
Burkina Faso | Guinea | Namibia |
Burundi | Guinea-Bissau | Nauru |
Cabo Verde | Guyana | Nepal |
Cambodia | Haiti | Netherlands |
Cameroon | Honduras Hong Kong SAR | New Caledonia |
Cayman Islands | Hungary | Nicaragua |
Central African Republic | Iceland | Niger |
Chad | India | Nigeria |
Chile | Indonesia | Niue |
Christmas Island | Iraq | Norfolk Island |
Coco (Keeling) Islands | Ireland | Norway |
Colombia | Italy | Oman |
Comoros | Ivory Coast | Pakistan |
Congo (Democratic Republic Of) | Jamaica | Palestine, State of |
Congo (Republic Of) | Jordan | Panama |
Cook Islands | Kazakhstan | Papua New Guinea |
Costa Rica | Kenya | Paraguay |
Croatia | Kiribati | Peru |
Curacao | Korea, South | Philippines |
Pitcairn Islands | Ukraine | San Marino |
Poland | United Arab Emirates | Sao Tome and Principe |
Portugal | United Kingdom | Saudi Arabia |
Qatar | Uruguay | Senegal |
Republic of North Macedonia | Uzbekistan | Serbia |
Reunion | Vanuato | Seychelles |
Romania | Vatican City | Sierra Leone |
Russia | Venezuela | Singapore |
Rwanda | Vietnam | Slovakia |
Saint Helena | Wallis and Futuna | Slovenia |
Saint Kitts and Nevis | Western Sahara | Solomon Islands |
Saint Lucia | Yemen | Somalia |
Saint Pierre and Miquelon | Zambia | South Africa |
Samoa | Zimbabwe | Spain |
Thailand | Sri Lanka | |
Togo | St Vincent and the Grenadines | |
Tokelau | Sth Georgia & Sth Sandwich Isl | |
Tonga | Suriname | |
Trinidad and Tobago | Svalbard and Jan Mayen | |
Tunisia | Swaziland | |
Turkey | Sweden | |
Turkmenistan T | Switzerland | |
urks and Caicos Islands | Taiwan Area | |
Tuvalo | Tajikistan | |
Uganda | Tanzania |
United States of Ameria |
Canada |
Israel |
Islamic Republic of Iran |